Expenditure over £5,000
Details of Neston Town Council’s contracts, commissioned activities, purchase orders, framework agreements and any other legally enforceable agreements with a value exceeding £5,000 for the financial year 2022/2023. Publication of this information meets the requirements of the Local Government Transparency Code 2015.
Contract for the supply and maintenance of outdoor floral arrangements 2022-2025 (with the option to extend to 2027)
Reference No: | N/A |
Title of agreement: | Three year contract for the provision and maintenance of floral arrangements with the option to extend to 2027 subject to contract review. |
Description of goods/services being provided: | To provide & maintain planters, hanging baskets and other planting arrangements in Neston, Parkgate, Little Neston and Ness. |
Supplier name and details: | PDQ Landscape Maintenance, Little Neston CH64 0XH |
Sum to be paid over the length of the contract or the estimated annual spending or budget for the contract: | £25,152 per year (to be reviewed mid-term) |
VAT that cannot be recovered: | £0.00 |
Start, end and review dates: | Start date: 01.10.2022. End date: 30.09.2025 or 30.09.27 subject to contract review. |
Whether or not the contract was the result of an invitation to quote or a published invitation to tender: | An invitation to submit quotations for this contract was sent to two contractors who had previously expressed an interest in quoting and two further local companies were informed that quotations could be submitted. In addition, contract details were uploaded to the Contracts Finder website, displayed on the Town Council’s noticeboards and uploaded to the Town Council’s website. |
Whether the supplier is a small or medium sized enterprise &/or a voluntary or community sector organisation and – give relevant registration number: | PDQ Landscape Maintenance is an SME. |
Installation of Christmas lights/decorations 2023-2025
Reference No: | N/A |
Title of agreement: | Provision of lights/decorations for Christmas 2023. |
Description of goods/services being provided: | Install and remove decorations for Neston High Street, Little Neston, Parkgate and Market Square including equipment inspection/testing and anchor point testing. Provide and install a real tree at The Cross. |
Supplier name and details: | Continuity Electrical Contractors Ltd, Tyn Y Mwd, Dinas Dinlle, Caernarfon LL54 5TW |
Sum to be paid over the length of the contract or the estimated annual spending or budget for the contract: | Year one (2023) £23,283.78+VAT (includes purchase of a star for the Neston tree) Year two (2024) £24,638.78+VAT (includes replacement of Little Neston lights) Year three (2025) £22,888.78+VAT |
VAT that cannot be recovered: | £0.00 |
Start, end and review dates: | Start date: 10.10.2023. End date: 31.01.2026. |
Whether or not the contract was the result of an invitation to quote or a published invitation to tender: | Invitation to quote for the initial contract (2022-23) was sent to five companies. Current contract is with the contractor appointed in 2022. |
Whether the supplier is a small or medium sized enterprise &/or a voluntary or community sector organisation and – give relevant registration number: | Continuity Electrical Contractors Ltd is an SME (Companies House registration 10225691). |
Restoration of Telephone Kiosk Mk1 GRV K6B 2024-2025
Reference No: | N/A |
Title of agreement: | Restoration of telephone kiosk for community use. |
Description of goods/services being provided: | Location: opposite The Royal Oak, Little Neston. Complete workshop-based restoration including new door, welding, replacement safety glass, repainting, interior refurbishment. |
Supplier name and details: | Remember When UK, Pippy’s Cottage, Mill Lane, King’s Lynn, Norfolk PE33 0LT |
Sum to be paid over the length of the contract or the estimated annual spending or budget for the contract: | £5,960 restoration+£140 for the addition of door locks. Cost does not include VAT. Haulage costs to be confirmed (estimated at approximately £1,200+VAT as a combined cost for Mk1 GRV K6B and GRV K6D). |
VAT that cannot be recovered: | £0.00 |
Start, end and review dates: | Contract agreed in October 2024. Restoration takes an average of 5-7 weeks to complete. Waiting list of up to 12 months. |
Whether or not the contract was the result of an invitation to quote or a published invitation to tender: | This is specialist restoration work. Invitation to quote was sent to five companies. |
Whether the supplier is a small or medium sized enterprise &/or a voluntary or community sector organisation and – give relevant registration number: | Remember when UK is an SME. |
Restoration of Telephone Kiosk GRV K6D 2024-2025
Reference No: | N/A |
Title of agreement: | Restoration of telephone kiosks for community use. |
Description of goods/services being provided: | Location of kiosk: corner of Landseer Avenue where it meets Raeburn Avenue. Complete workshop-based restoration including new lockable door, welding, replacement safety glass, repainting, interior refurbishment. |
Supplier name and details: | Remember When UK, Pippy’s Cottage, Mill Lane, King’s Lynn, Norfolk PE33 0LT |
Sum to be paid over the length of the contract or the estimated annual spending or budget for the contract: | £5,960 restoration+£140 for the addition of door locks. Cost does not include VAT. Haulage costs to be confirmed (estimated at approximately £1,200+VAT as a combined cost for Mk1 GRV K6B and GRV K6D). |
VAT that cannot be recovered: | £0.00 |
Start, end and review dates: | Contract agreed in October 2024. Restoration takes an average of 5-7 weeks to complete. Waiting list of up to 12 months. |
Whether or not the contract was the result of an invitation to quote or a published invitation to tender: | This is specialist restoration work. Invitation to quote was sent to five companies. |
Whether the supplier is a small or medium sized enterprise &/or a voluntary or community sector organisation and – give relevant registration number: | Remember when UK is an SME. |